The WVU Reed College of Media is dedicated to student success. As part
of that dedication, the College participates in the international accreditation program
of the Accrediting Council on Education in Journalism and Mass Communications (
ACEJMC). Per ACEJMC requirements, WVU and College of Media student
retention and graduation data are provided annually and appear below:
Student Retention Rates
Reed School of Journalism/College of Media Freshman Class Retained at WVU
Entering Class | Continued to 2nd Year | Continued to 3rd Year | Continued to 4th Year |
---|---|---|---|
2011 | 83.5% | 76.9% | 70.3% |
2012 | 87.8% | 82.4% | 75.7% |
2013 | 85.2% | 79.6% | 76.9% |
2014 | 86.3% | 81.3% | 71.3% |
2015 | 90.7% | 85.6% | 77.1% |
2016 | 83.9% | 74.5% | 70.8% |
2017 | 84.1% | 77.9% | 69% |
2018 | 88.2% | 85.3% | 77.2% |
2019 | 85.8% | 81.3% | 71.0% |
2020 | 85.7% | 75.7% | To Come |
2021 | 76.7% | To Come | To Come |
Reed School of Journalism/College of Media Freshman Class Retained within School/College
Entering Class | Continued to 2nd Year | Continued to 3rd Year | Continued to 4th Year |
---|---|---|---|
2011 | 67.0% | 58.2% | 52.7% |
2012 | 81.1% | 67.6% | 59.5% |
2013 | 77.8% | 67.6% | 66.7% |
2014 | 73.8% | 66.3% | 55.0% |
2015 | 73.3% | 65.3% | 59.3% |
2016 | 75.9% | 61.3% | 56.9% |
2017 | 71.7% | 65.5% | 60.2% |
2018 | 77.9% | 71.3% | 64.7% |
2019 | 77.4% | 71.0% | 60.0% |
2020 | 77.9% | 62.1% | To Come |
2021 | 68.1% | To Come | To Come |
Graduation Rates
Reed School of Journalism/College of Media Cumulative Graduation Rates
Entering Class | Four Year | Five Year | Six Year |
---|---|---|---|
2011 | 59.3% | 72.5% | 73.6% |
2012 | 56.8% | 70.3% | 73.0% |
2013 | 61.1% | 71.3% | 73.1% |
2014 | 56.3% | 71.3% | 73.8% |
2015 | 66.1% | 76.3% | 78.0% |
2016 | 59.9% | 67.9% | 70.1% |
2017 | 64.6% | 69.9% | To Come |
2018 | 66.9% | To Come | To Come |
WVU Cumulative Graduation Rates
Entering Class | Four Year | Five Year | Six Year |
---|---|---|---|
2011 | 34.8% | 53.1% | 57.5% |
2012 | 36.2% | 54.2% | 58.8% |
2013 | 39.3% | 56.5% | 59.9% |
2014 | 40.8% | 57.5% | 61.0% |
2015 | 43.6% | 59.8% | 63.1% |
2016 | 43.5% | 58.3% | 61.1% |
2017 | 43.3% | 57.3% | To Come |
2018 | 48.4% | To Come | To Come |